Licensed to Reggie Lewis Track and Athletic Center - Site License
                                      HY-TEK's Meet Manager 12/19/2016 11:03 PM
                          M.S.T.C.A.  Winter Festival                          
                         Small Schools   - 12/18/2016                          
                 Reggie Lewis Track & Athletic Center, Roxbury                 
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   703 Williams, Brooke-L  12 Norton                    7.40q  1 
  2   948 Thomas, Ashley      11 Ursuline Acad             7.65q  3 
  3   116 Spear, Saralynn     12 Blackstone-Mill           7.69q  2 
  4   914 Pecci, Tatum        11 Tewksbury                 7.73q 16 
  5  1063 Luna, Alexcia       11 Wilmington                7.75q 24 
  6   345 Glidden, Sarah      12 Hopkinton                 7.82q 13  7.819
  6   632 Hill, Rachel        11 North Reading             7.82q 11  7.819
  8   303 Guccione, Emma      12 Holliston                 7.83q  7 
  9    32 Pellegrini, Elena   10 Ashland                   7.86q  6 
 10   936 Hayes, Jackie       11 Ursuline Acad             7.88q  8  7.872
 11   340 Donnelly, Ashley    10 Hopkinton                 7.88q 16  7.876
 12   908 Lamothe, Brooke     11 Tewksbury                 7.89q 24 
 13   654 Harder, Emma        10 Northampton               7.90q  9 
 14    61 Igwenagu, Obiamaka  10 Auburn                    7.91q 14 
 15   601 MacLure, Ashlyn     11 Nashoba                   7.92q  5 
 16   168 Grady, Maureen      10 Douglas                   7.95q  6 
 17   342 Estella, Caroline   09 Hopkinton                 7.97  23  7.965
 18   164 Thorpe, Krystal     12 Burncoat                  7.97  21  7.968
 19   572 Thompson, Latasha   09 Narragansett              8.00  22 
 20   389 Gibbons, Selina     11 Littleton                 8.01  10  8.001
 21   430 Reilly, Kamryn      09 Mahar Reg.                8.01   9  8.002
 22    33 Tirabassi, Isabell  10 Ashland                   8.05  15 
 23   287 Patten, Ainsleigh   09 Groton-Dunstable          8.06  12  8.051
 24   519 Morrison, Anne      12 Melrose                   8.06  12  8.054
 25   158 Manu, Stephanie     10 Burncoat                  8.08  19  8.071
 26    91 Baker, Lauren       11 Bishop Fenwick            8.08   3  8.076
 27   939 Lewis, Caitlin      11 Ursuline Acad             8.09  24 
 28   357 Mick, Delaney       09 Hopkinton                 8.11   2  8.101
 29  1033 Szeto, Ashley       10 Westwood                  8.11  19  8.109
 30   125 Stoddard, Claire     8 Bromfield Sch.            8.12  20 
 31   126 Toll, Liza          09 Bromfield Sch.            8.13   6 
 32   906 Joseph, Alex        12 Tewksbury                 8.14  22  8.132
 33  1009 Fucile, Makayla     11 Westwood                  8.14  22  8.135
 34   879 Stowe, Leah          8 Sutton                    8.15   7 
 35   557 Polcari, Maria      10 Murdock                   8.21  10  8.201
 36   208 St. Hilaire, Summe  11 Essex Tech                8.21   8  8.203
 37   820 Hampson, Amy        09 South Hadley              8.21  23  8.204
 38   355 McDonald, Sydney    10 Hopkinton                 8.22   5 
 39  1000 Whitaker, Sarah     11 Westborough               8.23  13 
 40   477 Romain, Hannah      10 Marlborough               8.27  19 
 41   444 Larson, Sophia      10 Manch Essex               8.28  10 
 42   896 Famiglietti, Katie  11 Tewksbury                 8.29   6 
 43   726 Alicea, Felicia     12 Oakmont                   8.30   4 
 44   104 Sorpol, Ludia       09 Bishop Fenwick            8.31  22 
 45   370 Ye, Grace           09 Hopkinton                 8.32  14 
 46   769 Brody, Sami         10 Parker Chart              8.33  17 
 47   812 Butzer, Mckenzie    10 South Hadley              8.34   7 
 48   332 Andrews, Molly      09 Hopkinton                 8.36  18 
 49   658 Peterson, Devon     10 Northampton               8.38  18 
 50   620 Andre, Abigail      10 North Reading             8.40   9 
 51   623 Bruzzese, Nicole    09 North Reading             8.41   6 
 52   352 Holly, Kaitlyn      09 Hopkinton                 8.43   1 
 53   112 Jolicoeur, Lily     11 Blackstone-Mill           8.44   8 
 54   452 Arsenault, Cassand  11 Marlborough               8.45   4  8.441
 54   309 Prendergast, Casey  12 Holliston                 8.45  21  8.441
 56    93 Dwyer, Caitlin      12 Bishop Fenwick            8.45   1  8.450
 57   423 Ventre, Olivia      09 Lynnfield                 8.47  21 
 58  1065 McLaughlin, Julia   10 Wilmington                8.48  16 
 59   337 Davis, Skylar       09 Hopkinton                 8.49  21  8.483
 60  1096 Massa, Gianna       12 Winthrop                  8.49  11  8.488
 61   500 Clark, Molly        12 Melrose                   8.49   6  8.490
 62   877 Romeo, Natalia      10 Sutton                    8.51   4 
 63   255 Brawn, Kristin      11 Grafton                   8.52  16 
 64   222 Denio Miller, Anal  09 Fitchburg                 8.53  13 
 65  1028 O'Connor, Emma      12 Westwood                  8.54  17 
 66  1032 Sullivan, Mia       10 Westwood                  8.55   1  8.541
 67   169 Grundstrom, Nicole  10 Douglas                   8.55  14  8.546
 68   192 McMeniman, Erin     11 Dracut                    8.55  12  8.547
 69   892 Cofer, Nicole       10 Tewksbury                 8.56   2 
 70  1093 Hinchion, Gabriell  11 Winthrop                  8.58  14 
 71   619 Strapponu, Holi      7 Nipmuc                    8.60   5  8.594
 72   843 Amorati, Liv        10 St Peter-Marian           8.60  17  8.597
 73   282 Kovacs, Mae         12 Groton-Dunstable          8.61  11 
 74   771 Clancy, Lian        10 Parker Chart              8.62  16 
 75    73 Morrison, Haylee     8 Bellingham                8.63  18  8.621
 76   387 French, Keanna      10 Littleton                 8.63  14  8.622
 77    27 Andrade, Maria      11 Ashland                   8.63  12  8.623
 78   516 McDonnell, Gabby    12 Melrose                   8.64  15 
 79   264 Henson, Avery       09 Grafton                   8.66  21 
 80   198 Ross, Kasey         11 Dracut                    8.67   5  8.662
 80   298 Daly, Elena         12 Holliston                 8.67   4  8.662
 82   527 Rowe, Kelsey        10 Melrose                   8.67   9  8.669
 83   636 Martin, Abigail     10 North Reading             8.69   8 
 84   188 Greene, Alexus      12 Dracut                    8.70   2  8.695
 84   878 Russo, Jen          09 Sutton                    8.70  11  8.695
 86    72 McNulty, Lindsay    11 Bellingham                8.70  19  8.698
 87   642 Richards, Alexandr  09 North Reading             8.70   7  8.700
 88   633 Lowe, Olivia        09 North Reading             8.71   3  8.709
 89   422 Veglia, Jackie      10 Lynnfield                 8.71  19  8.710
 90   226 Hanson, Judy        11 Fitchburg                 8.72  17  8.712
 91  1004 Arnold, Kylie       12 Westwood                  8.72  20  8.715
 92    46 Ramos, Julia        11 Athol                     8.74   6 
 93   276 Danti, Kersten      10 Groton-Dunstable          8.75  12  8.742
 94   692 O'Brien, Abigail    11 Norton                    8.75  11  8.750
 95   627 Grasso, Brianna     09 North Reading             8.76   4  8.752
 96   526 Reardon, Erin       12 Melrose                   8.76   2  8.754
 97   214 Pena, Daisha        09 Falmouth                  8.76  17  8.757
 98   418 Rothwell, Lily      09 Lynnfield                 8.77  16 
 99   446 Moore, Lily         12 Manch Essex               8.78  17 
100  1066 Miller-Nuzzo, Evel  09 Wilmington                8.79  10 
101   616 Hoff, Chole         10 Nipmuc                    8.80   9 
102  1101 Navarro, Danielle   11 Winthrop                  8.81  23  8.802
103   410 Gibbons, Maddie     11 Lynnfield                 8.81  20  8.809
104  1055 Gallucci, Paige     10 Wilmington                8.81  16  8.810
105  1058 Gosselin, Natalie   10 Wilmington                8.82  22 
106   308 Moser, Kate         10 Holliston                 8.83  15 
107   421 Tamarro, Julianna   10 Lynnfield                 8.86  10 
108   408 Gaudette, Lauren    10 Lynnfield                 8.87  18 
109   770 Brownson, Greta      8 Parker Chart              8.88  21 
110   323 Duperon, Leah       11 Hopedale                  8.93  13 
111   617 Richard, Diana      11 Nipmuc                    8.95  11 
112   508 Goodwin, Chaeli     09 Melrose                   8.97  14 
113   540 Kenney, Callie      09 Mount Alvernia            8.98  19  8.971
114  1069 Novak, Sophia       10 Wilmington                8.98  24  8.973
115   546 Saint-Eloi, Janell  11 Mount Alvernia            8.98   8  8.978
116    10 Fensky, Morgan       8 A.M.S.A.-Marl.            8.99  14  8.984
117   505 Dumont, Rebecca     09 Melrose                   8.99   9  8.989
118   190 Hood, Haley         09 Dracut                    9.00  20  8.993
119   637 Martin, Meredith    10 North Reading             9.00   5  8.994
120   607 O'Riorden, Rose     09 Nashoba                   9.02  23  9.012
121   472 Neves, Brenda       10 Marlborough               9.02  12  9.016
122   506 Fracasso, Jenna     09 Melrose                   9.03   8 
123   807 Shanahan, Kelly     10 Seekonk                   9.04  19 
124   648 Eramo, Julia        09 Northampton               9.06  23 
125   915 Pellegrino, Alliso  10 Tewksbury                 9.14  19 
126  1083 Usuomon, Ivie       11 Wilmington                9.20  10  9.197
127   739 Hammond, Julia       8 Oakmont                   9.21  18  9.202
128   394 Mullen, Stephanie   09 Littleton                 9.21   3  9.206
129   538 Doldt, Maggie       11 Mount Alvernia            9.25  12 
130   547 Spunt, Sydney       11 Mount Alvernia            9.28  24 
131   911 Morris, Grace       10 Tewksbury                 9.29  23 
132   831 Ottomanello, Emile  11 South Hadley              9.30   9 
133   292 Maguta, Allyssa      8 Hampden Ch.-Chic          9.32  24 
134  1094 Kiley, Schuyler     10 Winthrop                  9.36  20  9.355
135   582 Buchieri, Julia     09 Nashoba                   9.36  18  9.358
136  1054 Foley, Grace        09 Wilmington                9.37  10 
137   156 Hughes, Rory         8 Burncoat                  9.38   3  9.371
138   160 Sangarie, Fatimah   09 Burncoat                  9.38  15  9.375
139   191 McMeniman, Emily    09 Dracut                    9.39  24 
140   828 Matias, Rayell      11 South Hadley              9.42  22 
141   817 Foley, Breann       09 South Hadley              9.43  13 
142   187 Galasso, Anna       09 Dracut                    9.47  23 
143   493 Albanese, Zoe       10 Melrose                   9.49  10 
144  1044 Bourrell, Kacie     10 Wilmington                9.50   7 
145   772 Downey, Ava         10 Parker Chart              9.52  11 
146    70 Kay, Lauren         10 Bellingham                9.56   4 
147   576 Allen, Cassie       11 Nashoba                   9.61   8 
148   520 Mroz, Lydia         09 Melrose                   9.62  13 
149    14 Kierzenka, Weronik   7 A.M.S.A.-Marl.            9.70  17 
150  1001 White, Leah         12 Westborough               9.76  23  9.752
151   165 Wells, Kaylee       09 Burncoat                  9.76  15  9.756
152   202 Whelton, Emily      12 Dracut                    9.77   7 
153  1047 Canale, Meghan      10 Wilmington                9.80   8 
154   998 Vo, TuQuyen         11 Westborough               9.84  15 
155   711 Carmody, Preeya     09 Notre Dame (W)            9.86   2 
156   710 Cargill, Letti Ros  09 Notre Dame (W)            9.93   5 
157  1068 Morettino, Marta    12 Wilmington                9.98  21 
158   536 Crosby, Morgan      10 Mount Alvernia           10.00  20 
159   498 Borstel, Brook      09 Melrose                  10.02  11 
160    40 Goullet, Jasmine    11 Athol                    10.10   4 
161   991 Parsons, Amanda     10 Westborough              10.11  22  10.103
162   596 Halberg, Delaney    10 Nashoba                  10.11   6  10.109
163   558 Seghir, Hanna       12 Murdock                  10.14  13 
164   545 Ruiz, Cristina      11 Mount Alvernia           10.15  15 
165   652 Goldstein, Sophia   09 Northampton              10.22  14 
166  1048 Cummings, Courtney  09 Wilmington               10.28  20 
167   457 Collins, Zoe        09 Marlborough              10.32   3 
168   869 Holloway, Meaghan   10 Sutton                   10.51  21 
169   822 Hunter, Kylie       09 South Hadley             10.55  16 
170   645 Banga, Khushminder  09 Northampton              10.59   7 
171   659 Rosenblum, Sarah    09 Northampton              10.65  15 
172   461 Gaudet, Tatiana     11 Marlborough              10.80   2 
173   776 Rice, Kate          09 Parker Chart             11.00  13 
174   559 Signa, Ashley       10 Murdock                  11.04   1 
175   554 Hart, Camille        6 Murdock                  11.05  20 
 --   751 Volmar, Emily        8 Oakmont                     DQ  24 
 
Girls 55 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   703 Williams, Brooke-L  12 Norton                    7.23   2 
  2   948 Thomas, Ashley      11 Ursuline Acad             7.58   2 
  3   914 Pecci, Tatum        11 Tewksbury                 7.61   2 
  4   116 Spear, Saralynn     12 Blackstone-Mill           7.63   2 
  5   303 Guccione, Emma      12 Holliston                 7.67   2 
  6   632 Hill, Rachel        11 North Reading             7.69   2 
  7   345 Glidden, Sarah      12 Hopkinton                 7.74   2 
  8   601 MacLure, Ashlyn     11 Nashoba                   7.76   1 
  9    32 Pellegrini, Elena   10 Ashland                   7.77   1 
 10   936 Hayes, Jackie       11 Ursuline Acad             7.78   1 
 11   908 Lamothe, Brooke     11 Tewksbury                 7.81   1 
 12   340 Donnelly, Ashley    10 Hopkinton                 7.87   1 
 13   168 Grady, Maureen      10 Douglas                   7.91   1 
 14   654 Harder, Emma        10 Northampton               7.92   1 
 15    61 Igwenagu, Obiamaka  10 Auburn                    7.98   1 
 
Girls 300 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   743 Madden, Alyssa      10 Oakmont                  40.72  30 
  2   491 Vasile, Ava         10 Medway                   40.74  30 
  3   918 Polimeno, Lauren    12 Tewksbury                42.43  30 
  4   118 Alfieri, Chloe      11 Bromfield Sch.           42.52  30 
  5    34 Zee, Alyssa         12 Ashland                  43.41  30 
  6   730 Ciesluk, Jessica    10 Oakmont                  44.01  28 
  7   367 Weilding, Gaby      10 Hopkinton                44.72  29 
  8   183 D'Auteuil, Angela   11 Dracut                   44.96  29 
  9   970 Desmond, Grace      10 Westborough              45.13  28 
 10    11 Hogan, Jules        09 A.M.S.A.-Marl.           45.27  26 
 11   548 Allard, Alexia       8 Murdock                  45.35  29 
 12   754 Bantefa, Meryl      12 O'Bryant                 45.37  27 
 13   475 Raun, Morgan        10 Marlborough              45.57  27 
 14   159 Murphy, Mary        11 Burncoat                 45.61  27 
 15   714 Ewing, Jazmyn       09 Notre Dame (W)           45.61  22 
 16   398 Sawosik, Camille    11 Littleton                45.62  26 
 17   864 Donovan, Ellie      10 Sutton                   45.87  16 
 18   277 Dunsmoor, Olivia    11 Groton-Dunstable         45.91  25 
 19   297 Brucato, Sidney     09 Holliston                45.91  28 
 20   102 Smith, Emily        12 Bishop Fenwick           46.00  28 
 21   984 Lawrence, Ellen     09 Westborough              46.13  21 
 22   836 Shoenfeld, Kyra     12 South Hadley             46.15  29 
 23   524 Pedrini, Lauren     11 Melrose                  46.26  13 
 24   902 Higgins, Grace      10 Tewksbury                46.28  18 
 25   377 Reynolds, Rebecca   11 Innovation               46.45   2 
 26   386 Formichella, Grace  11 Littleton                46.64  23 
 27   955 Healey, Danielle    09 Uxbridge                 46.78  30 
 28   644 Baldwin, Abigael    11 Northampton              46.86  25 
 29   203 Gaskell, Bridgett   11 Essex Tech               46.93  23 
 30   795 Lark, Lina          12 Pope Francis             46.95  24 
 31   611 Tesini, Carli       10 Nashoba                  47.03  19 
 32  1021 Krumsiek, Jane      10 Westwood                 47.06  24 
 33   723 Murphy, Meghan      12 Notre Dame (W)           47.07  29 
 34   301 Freely, Gwen        09 Holliston                47.09  25 
 35   687 Loring, Kirsten     10 Norton                   47.11  29 
 36   941 McCusker, Catherin  10 Ursuline Acad            47.21  28 
 37  1038 Wysocki, Christina  12 Westwood                 47.24  26 
 38   170 Keeman, Jenna       10 Douglas                  47.37   6 
 39   317 Winiker, Sarah      10 Holliston                47.44  24 
 40  1040 Alberti, Dorothea   10 Wilmington               47.49  27 
 41   219 Ashaju, Wonuola     09 Fitchburg                47.49  20 
 42   657 Miller, Sophie      11 Northampton              47.52  23 
 43   416 Percoskie, Daniell  09 Lynnfield                47.53  21 
 44   305 Lines, Lily         09 Holliston                47.59  18 
 45   436 Clark, Grace        09 Manch Essex              47.68  24 
 46   275 Childs, Olivia      09 Groton-Dunstable         47.74  19 
 47   390 Hartzel, Abigail    11 Littleton                47.76  18 
 48   440 Davis, Clara        10 Manch Essex              47.77  25 
 49   434 Bowen, Jillian      10 Manch Essex              47.78  25 
 50  1092 Garufo, Regina      12 Winthrop                 47.92  24 
 51   774 Korhonen, Sydney    09 Parker Chart             47.96  15 
 52   450 Roundy, Abby        12 Manch Essex              48.21  27 
 53  1036 Witherell, Lauren   11 Westwood                 48.22  24 
 54   388 Freund, Haley       10 Littleton                48.25  20 
 55   278 Fischer, Brianna    12 Groton-Dunstable         48.33  19 
 56  1060 Horgan, Shannon     12 Wilmington               48.33  26 
 57   624 Corsetti, Sydney    10 North Reading            48.40  21 
 58   324 Figgins, Aimee      10 Hopedale                 48.47  17 
 59   990 Paras, Meghana      09 Westborough              48.66  18 
 60   274 Ashburn, Chloe      09 Groton-Dunstable         48.66  15 
 61  1082 Tran, Lian          12 Wilmington               48.79   7 
 62   225 Feliciano, Thais    12 Fitchburg                48.84  22 
 63   293 Ranck, Madison      12 Hampden Ch.-Chic         48.88  20 
 64   207 Niziak, Catherine   10 Essex Tech               48.88  26 
 65   525 Perella, Liz        10 Melrose                  48.98  20 
 66   929 Curry, Jessica      09 Ursuline Acad            49.23  28 
 67   742 Law, Rachael        10 Oakmont                  49.24  14 
 68   839 Sudyka, Savannah    10 South Hadley             49.29  27 
 69   937 Kennedy, Maeve      11 Ursuline Acad            49.35  18 
 70   300 Fitzgerald, Margar  09 Holliston                49.35  16 
 71   215 Shank, Emma         11 Falmouth                 49.55   5 
 72   933 Gilmore, Caroline   09 Ursuline Acad            49.76  23 
 73   983 Ku, Megan           11 Westborough              49.81  21 
 74   992 Reilly, Claire      10 Westborough              49.82  14 
 75   664 Woodring, Alison    12 Northampton              49.90  22 
 76   858 Averka, Lauren      09 Sutton                   50.03   6 
 77   248 Patel, Khevana      09 Gardner                  50.12   7 
 78   426 Drew, Mackinley      7 Mahar Reg.               50.32  14 
 79   304 Kurukulasuriya, As  09 Holliston                50.44  13 
 80   103 Sorpol, Isadora     10 Bishop Fenwick           50.59  17 
 81   602 Mannion, Kara       12 Nashoba                  50.61  15 
 82   641 Raimo, Caitlin      09 North Reading            50.64  22 
 83    26 Zaloumis, Stephani   7 A.M.S.A.-Marl.           50.65  14 
 84   251 Sierra, Samantha    09 Gardner                  50.68   8 
 85   946 Scuderi, Isabella   11 Ursuline Acad            50.71  19 
 86   528 Sixsmith, Kiera     11 Melrose                  50.81   3 
 87   376 Reed, Emily         10 Innovation               50.85   3 
 88   549 Bouchard, Briahna    8 Murdock                  50.91   9 
 89   621 Barker, Gabrielle   10 North Reading            50.99  22 
 90   843 Amorati, Liv        10 St Peter-Marian          51.04  11 
 91   680 Dufault, Elizabeth  12 Norton                   51.14  16 
 92   891 Cochrane, Amy       12 Tewksbury                51.17   7 
 93   193 Metilinos, Kyra     11 Dracut                   51.19  21 
 94   454 Bibi, Alicia        09 Marlborough              51.33  11 
 95     1 Former, Linsey      10 Acad. N.D.- (T)          51.38   2 
 96   458 Coye, Emma          10 Marlborough              51.45  16 
 97   497 Boisvert, Keelan    09 Melrose                  51.50   3 
 98    65 Levansavich, Grace  10 Auburn                   51.54  16 
 99   890 Cocca, Francesca    12 Tewksbury                51.77  21 
100  1045 Bourrell, Kayla     10 Wilmington               51.82  10 
101   976 Ho, Cassidy         09 Westborough              51.90  13 
102   375 Obeng, Nana Akua    10 Innovation               51.93   2 
103   999 Volin, Tabitha      09 Westborough              51.99   6 
104   662 Shaw-Merrigan, Cas  09 Northampton              52.07  14 
105   256 Broad, Meredith     11 Grafton                  52.30  14 
106   314 Trainor, Lily       10 Holliston                52.44  22 
107   471 Naim, Sarah         10 Marlborough              52.44  12 
108    66 Mikkila, Olivia     10 Auburn                   52.68  15 
109   252 Thomas, Isabella    10 Gardner                  52.69  12 
110   244 Herrera, Janet      09 Gardner                  52.73  17 
111   230 Muniz, Tiana        10 Fitchburg                52.78  18 
112   648 Eramo, Julia        09 Northampton              52.85  23 
113   502 Daly, Nora          09 Melrose                  52.88   5 
114   218 Alcantara, Ailene   11 Fitchburg                53.03  12 
115  1051 Donovan, Cassidy    11 Wilmington               53.22  17 
116   760 Coonan, Peyton      09 Oxford                   53.24   1 
117   913 Ozek, Julie         11 Tewksbury                53.25   7 
118   997 Stroscio, Sarah     09 Westborough              53.31   2 
119   152 Callery, Sam        11 Burncoat                 53.45  19 
120   768 Robinson, Kylah      8 Oxford                   53.49   5 
121   503 Debari, Serena      09 Melrose                  53.52   4 
122   327 Manning, Claire     09 Hopedale                 53.57  13 
123   777 Venkitachalam, Chl   7 Parker Chart             53.67   9 
124  1075 Rhind, Emma         10 Wilmington               54.00  12 
125   459 DaSilva, Danielle   10 Marlborough              54.02  12 
126   697 Schepis, Ashley     09 Norton                   54.03  10 
127   749 Snow, Nicole        10 Oakmont                  54.15  11 
128   246 Merillat, Monique   09 Gardner                  54.25   9 
129   653 Greene, Mary        09 Northampton              54.28  15 
130   899 Garland, Julia      09 Tewksbury                54.42  10 
131  1080 Stalker, Leah       10 Wilmington               54.53  10 
132   716 Ferguson, Mikayla   12 Notre Dame (W)           54.56   6 
133    13 Kelly, Soleil       10 A.M.S.A.-Marl.           54.62  23 
134   182 D'Amato, Quinn      10 Dracut                   55.21  17 
135   924 Varnum, Tammy       09 Tewksbury                55.35   7 
136   456 Charif, Sarah       09 Marlborough              55.41  10 
137   975 Hippeli, Nicole     09 Westborough              55.54   4 
138   905 Hunter, Lindsey     12 Tewksbury                55.56   8 
139   199 Sancartier, Emma    10 Dracut                   55.85  20 
140    47 Rathburn, Kyla      11 Athol                    56.04  17 
141   765 Meech, Samantha     09 Oxford                   56.23   3 
142   814 Clare, Kelly        10 South Hadley             56.62   4 
143   994 Snell, Brenna       09 Westborough              56.76   6 
144   922 Spezzaferro, Chris  09 Tewksbury                56.95   9 
145   476 Ribeiro, Stephanie  11 Marlborough              57.32   9 
146   762 Lesieur, Adrienne   10 Oxford                   57.52   4 
147   764 McCarthy, Karlie     8 Oxford                   57.66   4 
148  1084 Villalta, Gabriela  09 Wilmington               57.76  11 
149   903 Hodgson, Molly      11 Tewksbury                57.77   8 
150   171 Pepka, Julia        10 Douglas                  57.85   5 
151   595 Green, Haley        10 Nashoba                  57.90   8 
152   652 Goldstein, Sophia   09 Northampton              57.99  12 
153   509 Guimaraes, Ana      10 Melrose                  58.65   4 
154   237 Atkinson, Chyan      8 Gardner                  58.69   2 
155   470 Munroe, Kayla       10 Marlborough              58.69  11 
156   383 Vincent, Alexa      12 Innovation               59.14   1 
157   513 Kenney, Caitlin     11 Melrose                1:01.80   3 
158  1088 Bytyai, Blinere     11 Winthrop               1:01.82   8 
159   466 Koch, Leah          09 Marlborough            1:02.32  10 
160   884 Axson, Olivia       10 Tewksbury              1:02.41   6 
161   842 Wilson, Olivia      10 South Hadley           1:03.53   2 
162   838 Sperry, Trinity     09 South Hadley           1:03.63   5 
163   543 Olwell, Chloe       10 Mount Alvernia         1:03.67   1 
164  1104 Pucillo, Deanna     11 Winthrop               1:03.68   8 
165   560 Skawinski, Lillian   6 Murdock                1:08.48   1 
 --   552 Demanche, Paige     09 Murdock                     DQ  26 
 
Girls 600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   344 Giordano, Isabelle  12 Hopkinton              1:42.22  12 
  2   818 Fudger, Sarah       11 South Hadley           1:43.43  12 
  3  1023 McInnis, Katelyn    11 Westwood               1:43.69  11 
  4   671 Bowman, Kambrynn    12 Norton                 1:44.02  12 
  5  1087 Benson, Heidy       12 Winthrop               1:44.05  10 
  6   629 Griffin, Meredith   11 North Reading          1:44.32  12 
  7   437 Cromwell, Jade      10 Manch Essex            1:44.41  10 
  8   660 Sands-Bliss, Scarl  12 Northampton            1:45.15  12 
  9  1020 Kremer, Caroline    11 Westwood               1:45.43  11 
 10   364 Thompson, Samantha  11 Hopkinton              1:45.71  12 
 11   349 Hasbrouck, Alexis   09 Hopkinton              1:46.57  11 
 12     7 Black, Hannah       11 A.M.S.A.-Marl.         1:46.83   9 
 13   399 Young, Katie        12 Littleton              1:46.86  11 
 14   462 Giugno, Erin        12 Marlborough            1:47.88  12 
 15   663 Stiles, Anna        11 Northampton            1:48.53  10 
 16  1016 Hurley, Molly       11 Westwood               1:48.74  10 
 17   866 Dufrense, Lora      10 Sutton                 1:49.04   2 
 18   661 Savenson, Gretchen  12 Northampton            1:49.62  11 
 19   184 Doherty, Emma       11 Dracut                 1:50.28  11 
 20    29 Finnegan, Emily     12 Ashland                1:50.58  10 
 21   212 Delaney, Kate       11 Falmouth               1:51.20  11 
 22  1079 Sheehan, Victoria   10 Wilmington             1:51.61   9 
 23   330 McDonough, Kara     11 Hopedale               1:51.73   9 
 24  1072 Peroni, Taeya       11 Wilmington             1:51.92  10 
 25   288 Scanlon, Erin       11 Groton-Dunstable       1:52.11   7 
 26   561 Swanson, Victoria   12 Murdock                1:52.53  10 
 27   373 Frey, Maria         12 Innovation             1:52.65   2 
 28   592 Frend, Cam          11 Nashoba                1:52.96   1 
 29   511 Herron, Sarah       11 Melrose                1:53.92  10 
 30   631 Hadley, Grace       10 North Reading          1:53.99   8 
 31   935 Hastry, Emma        11 Ursuline Acad          1:54.20   2 
 32   747 O'Hara, Chloe       12 Oakmont                1:54.30   9 
 33   581 Bricknell, Jordan   12 Nashoba                1:54.64   5 
 34   745 Moulton, Keara      12 Oakmont                1:54.78   6 
 35   881 Venincasa, Kerstin  12 Sutton                 1:55.19   9 
 36   433 Wetherbee, Anna     10 Mahar Reg.             1:55.19   9 
 37   840 Sullivan, Riley     09 South Hadley           1:56.74   6 
 38   378 Rozen, Katie        10 Innovation             1:56.79   2 
 39   942 McDermott, Brigid   11 Ursuline Acad          1:56.84   8 
 40   727 Bartkus, Elyse      11 Oakmont                1:57.15   7 
 41   855 Schnider, Emma      12 Sturgis West           1:57.25   8 
 42   626 Finnegan, Claire    12 North Reading          1:58.46   8 
 43   353 Lee, Alexandra      10 Hopkinton              1:58.67   9 
 44   326 Grider, Krysta      12 Hopedale               1:58.67   8 
 45   120 Beckman, Sophie     11 Bromfield Sch.         1:58.68   5 
 46    41 Jillson, Crista     11 Athol                  1:58.75   5 
 47   569 O'Sullivan, Abby    12 Narragansett           1:59.18   2 
 48   966 Benites, Genevieve  12 Westborough            1:59.41   5 
 49   124 Sclar, Arielle      11 Bromfield Sch.         1:59.43   5 
 50   518 Mercer, Grace       11 Melrose                1:59.68   6 
 51   612 Vacha, Roxy         11 Nashoba                2:00.14   7 
 52   280 Hauk, Emily         09 Groton-Dunstable       2:00.22   4 
 53   628 Griffin, Abigail    10 North Reading          2:00.24   8 
 54  1070 O'Connell, Mia      11 Wilmington             2:00.75   7 
 55   194 Moynihan, Emma      10 Dracut                 2:01.12   4 
 56   227 Hutton, Skye        10 Fitchburg              2:01.23   8 
 57   934 Harnan, Rose        09 Ursuline Acad          2:01.70   6 
 58   734 Davis, Hailey       11 Oakmont                2:01.87   4 
 59   604 Masse, Ashley       11 Nashoba                2:02.22   8 
 60   649 Etzel, Maddie       11 Northampton            2:02.42   7 
 61   329 McCarthy, Erin      11 Hopedale               2:03.80   7 
 62   405 DiPietro, Lilly     10 Lynnfield              2:04.44   6 
 63   985 Levesque, Lydia     09 Westborough            2:04.66   6 
 64   166 Flanagan, Lauren    09 Douglas                2:05.68   1 
 65   379 Schmalz, Araceli    11 Innovation             2:05.93   1 
 66  1095 MacPhail, Fiona     09 Winthrop               2:06.01   4 
 67   758 Card, Lindsey       11 Oxford                 2:06.11   6 
 68   157 Huynh, Stephanie    12 Burncoat               2:06.38   4 
 69   977 Hogan, Samantha     10 Westborough            2:06.60   4 
 70  1062 Knibbs, Madison     12 Wilmington             2:08.55   4 
 71   473 Query, Maria        09 Marlborough            2:09.04   3 
 72   571 Smith, Jennifer     10 Narragansett           2:09.21   3 
